<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Messages in a Bottle</title>
	<atom:link href="http://cmsmcq.com/mib/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://cmsmcq.com/mib</link>
	<description>CMSMcQ's klog</description>
	<pubDate>Fri, 10 Sep 2010 11:48:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Finding accessible color schemes for data graphics:  one problem, four solutions by Bedroom Design Ideas – Decorating Tips for Modern Bedroom &#124; Interior Decoration Tips</title>
		<link>http://cmsmcq.com/mib/?p=1113&cpage=3#comment-20781</link>
		<dc:creator>Bedroom Design Ideas – Decorating Tips for Modern Bedroom &#124; Interior Decoration Tips</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=1113#comment-20781</guid>
		<description>[...] Finding accessible color schemes for data graphics: one problem, four solutions &#171; Messages in ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Finding accessible color schemes for data graphics: one problem, four solutions &laquo; Messages in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability, succession plans, and PURLs &#8212; Burial societies for libraries? by Colton</title>
		<link>http://cmsmcq.com/mib/?p=561&cpage=13#comment-19810</link>
		<dc:creator>Colton</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=561#comment-19810</guid>
		<description>I agree with what Liam said in full. These so called "internet marketers" can make a pretty penny off of selling ad space and such by offering free things on their webpages.</description>
		<content:encoded><![CDATA[<p>I agree with what Liam said in full. These so called &#8220;internet marketers&#8221; can make a pretty penny off of selling ad space and such by offering free things on their webpages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding accessible color schemes for data graphics:  one problem, four solutions by Web Design Vs. Print: How to Reach the Middle Ground-business</title>
		<link>http://cmsmcq.com/mib/?p=1113&cpage=2#comment-19537</link>
		<dc:creator>Web Design Vs. Print: How to Reach the Middle Ground-business</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=1113#comment-19537</guid>
		<description>[...] Finding accessible color schemes for data graphics: one problem &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Finding accessible color schemes for data graphics: one problem &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability, succession plans, and PURLs &#8212; Burial societies for libraries? by Data Entry</title>
		<link>http://cmsmcq.com/mib/?p=561&cpage=10#comment-18323</link>
		<dc:creator>Data Entry</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=561#comment-18323</guid>
		<description>"A collection of reasonably like-minded organizations (or individuals) forms a mutual assistance pact for the preservation of data and URIs."

I prefer this method, keeps the info in many hands as opposed to a central location. A single point of failure post mortem can still wipe out the info regardless of who or where it is.</description>
		<content:encoded><![CDATA[<p>&#8220;A collection of reasonably like-minded organizations (or individuals) forms a mutual assistance pact for the preservation of data and URIs.&#8221;</p>
<p>I prefer this method, keeps the info in many hands as opposed to a central location. A single point of failure post mortem can still wipe out the info regardless of who or where it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding accessible color schemes for data graphics:  one problem, four solutions by Xan Gregg</title>
		<link>http://cmsmcq.com/mib/?p=1113&cpage=1#comment-18135</link>
		<dc:creator>Xan Gregg</dc:creator>
		<pubDate>Sat, 10 Jul 2010 02:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=1113#comment-18135</guid>
		<description>Another good resource is http://colorbrewer2.org/. It's designed for cartography, but provides a decent color scheme picker. Choose "qualitative" for a categorical scheme.</description>
		<content:encoded><![CDATA[<p>Another good resource is <a href="http://colorbrewer2.org/" rel="nofollow">http://colorbrewer2.org/</a>. It&#8217;s designed for cartography, but provides a decent color scheme picker. Choose &#8220;qualitative&#8221; for a categorical scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDF, Topic Maps, predicate calculus, and the Queen of Romania by Dara Woloszczak</title>
		<link>http://cmsmcq.com/mib/?p=64&cpage=5#comment-18127</link>
		<dc:creator>Dara Woloszczak</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=64#comment-18127</guid>
		<description>oh my god russian has a lot of spy in the state. Could possibly be russian has million of spy all around the earth.</description>
		<content:encoded><![CDATA[<p>oh my god russian has a lot of spy in the state. Could possibly be russian has million of spy all around the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boomerangs, bad pennies, encores by opinion Wicked toys Vision &#124; Types of arthritis Blog</title>
		<link>http://cmsmcq.com/mib/?p=1110&cpage=1#comment-18004</link>
		<dc:creator>opinion Wicked toys Vision &#124; Types of arthritis Blog</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=1110#comment-18004</guid>
		<description>[...] Boomerangs, bad pennies, encores « Messages in the Bottle [...]</description>
		<content:encoded><![CDATA[<p>[...] Boomerangs, bad pennies, encores « Messages in the Bottle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boomerangs, bad pennies, encores by Wicked Vision toy review &#124; Types of arthritis Blog</title>
		<link>http://cmsmcq.com/mib/?p=1110&cpage=1#comment-18003</link>
		<dc:creator>Wicked Vision toy review &#124; Types of arthritis Blog</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=1110#comment-18003</guid>
		<description>[...] Boomerangs, bad pennies, encores « Messages in the Bottle [...]</description>
		<content:encoded><![CDATA[<p>[...] Boomerangs, bad pennies, encores « Messages in the Bottle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alloy as logical desk calculator by electric shaver: Practical Solar Power for the Home</title>
		<link>http://cmsmcq.com/mib/?p=1073&cpage=2#comment-17963</link>
		<dc:creator>electric shaver: Practical Solar Power for the Home</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=1073#comment-17963</guid>
		<description>[...] Alloy as logical desk calculator &#171; Messages in a Bottle [...]</description>
		<content:encoded><![CDATA[<p>[...] Alloy as logical desk calculator &laquo; Messages in a Bottle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postel&#8217;s Law vs the Whiteboard Marker Rule by Dan Connolly</title>
		<link>http://cmsmcq.com/mib/?p=1135&cpage=1#comment-17942</link>
		<dc:creator>Dan Connolly</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://cmsmcq.com/mib/?p=1135#comment-17942</guid>
		<description>My new job involves handling a lot of clinical data. I'll be interested to see how this plays out in that context.</description>
		<content:encoded><![CDATA[<p>My new job involves handling a lot of clinical data. I&#8217;ll be interested to see how this plays out in that context.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
